Hydraulic Flanges

» Technical » Thread & Connector Guides » Hydraulic Flanges

Hydraulic Flanges – SAE Code 61, Code 62 & RYCO Code 62C

SAE J518, ISO 6162

The male connector has a flange head with an O Ring groove on the face. The female can be a flange block or port with smooth face to accept the O Ring, and four threaded bolt holes in a rectangular pattern. The connection is held together using either a split or solid flange clamp, fitted over the male flange head and drawn up to the female port using the four bolts.

This compresses the O Ring forming a seal between the male flange and the flat female port face. SAE J518, DIN 20066, ISO/DIS 6162 and JIS B 8363 are all interchangeable, except for bolt sizes.

SAE O Ring Flange 01
SAE Split Flange Clamp
SAE Solid Flange Clamp
NOM. FLANGE SIZE DASH SIZE T F G PORT THREAD & BOLT LENGTH
PORT BOLT LENGHT PORT BOLT
Inch mm inch mm inch mm inch mm inch UNC inch METRIC mm

CODE 61

1/2 -08 30,2 1.19 6,73 0.265 17,5 0.69 38,1 1.50 5/16 – 18 1.1/4 M8 x  1,25 35
*5/8 -10 34,0 1.34 6,73 0.265 19,8 0.78 42,9 1.69 5/16 – 18 M8 x 1,25
3/4 -12 38,1 1.50 6,73 0.265 22,2 0.88 47,6 1.88 3/8 – 16 1.1/4 M10 x 1,5 35
1 -16 44,5 1.75 8,00 0.315 26,2 1.03 52,4 2.06 3/8 – 16 1.1/4 M10 x 1,5 35
1.1/4 -20 50,8 2.00 8,00 0.315 30,2 1.19 58,7 2.31 7/16 – 14 1.1/2 M10 x 1,5 40
1.1/2 -24 60,3 2.38 8,00 0.315 35,7 1.41 69,8 2.75 1/2 – 13 1.1/2 M12 x 1,75 45
1.1/2 -24 60,3 2.38 8,00 0.315 35,7 1.41 69,8 2.75 1/2 – 13 1.1/2 M12 x 1,75 45
2 -32 71,4 2.81 9,53 0.375 42,9 1.69 77,8 3.06 1/2 – 13 1.1/2 M12 x 1,75 45
2.1/2 -40 84,1 3.31 9,53 0.375 50,8 2.00 88,9 3.50 1/2 – 13 1.3/4 M12 x 1,75 45
3 -48 101,6 4.00 9,53 0.375 61,9 2.44 106,4 4.19 5/8 – 11 1.3/4 M16 x 2,0 45

CODE 62

1/2 -08 31,7 1.25 7,75 0.305 18,2 0.72 40,5 1.59 5/16 – 18 1.1/4 M8 x 1,25 35
3/4 -12 41,3 1.63 8,76 0.345 23,8 0.94 50,8 2.00 3/8 – 16 1.1/2 M10 x 1,5 40
1 -16 47,6 1.88 9,53 0.375 27,8 1.09 57,2 2.25 7/16 – 14 1.3/4 M12 x 1,75 45
1.1/4 -20 54,0 2.12 10,29 0.405 31,8 1.25 66,7 2.63 1/2 – 13 1.3/4 M14 x 2,0 45
1.1/2 -24 63,5 2.50 12,57 0.495 36,5 1.44 79,4 3.13 5/8 – 11 2.1/4 M16 x 2,0 60
2 -32 79,4 3.13 12,57 0.495 44,5 1.75 96,8 3.81 3/4 – 10 2.3/4 M20 x 2,5 70

RYCO CODE 62C

3/4 -12 41,3 1.63 14,20 0.559 23,8 0.94 50,8 2.00 3/8 – 16 1.3/4 M10 x 1,5 45
1 -16 47,6 1.88 14,20 0.599 27,8 1.09 57,2 2.25 7/16 – 14 1.3/4 M12 x 1,75 45
1.1/4 -20 54,0 2.12 14,20 0.599 31,8 1.25 66,7 2.63 1/2 – 13 2 M14 x 2,0 50