Mine Safe Connection System
The CROCBITE male uses a rubber seal which seals on the smooth bore of the female. The connection is held together by the CROCTAIL and cannot be disconnected under pressure. CROCBITE High Pressure and High Flow series’ are not interchangeable, however the CROCTAIL is common for both series. -10 & -12 CROCBITE male & female can interchange with STAPLELOK. -20 CROCBITE female can connect with STAPLELOK male.
Sealing method: O Ring & Backup washer, or profiled seal
Thread form: none

GROOVE WIDTH | CROCTAIL LENGHT | |||||||
---|---|---|---|---|---|---|---|---|
NORMAL SIZE | OD | G | G | L | L | |||
DN | inch | Dash | mm | inch | mm | inch | mm | inch |
HIGH PRESSURE | ||||||||
10 | 3/8 | -10 | 20 | 0.79 | 5 | 0.20 | 65 | 2.6 |
12 | 1/2 | -12 | 24 | 0.94 | 5 | 0.20 | 75 | 3.0 |
19 | 3/4 | -20 | 29 | 1.14 | 5 | 0.20 | 95 | 3.7 |
25 | 1 | -25 | 40 | 1.57 | 6 | 0.24 | 130 | 5.1 |
31 | 1.1/4 | -32 | 47 | 1.85 | 6 | 0.24 | 160 | 6.3 |
38 | 1.1/2 | -40 | 56 | 2.20 | 6 | 0.24 | 190 | 7.5 |
51 | 2 | -50 | 68 | 2.68 | 10 | 0.39 | 210 | 8.3 |
63 | 2.1/2 | -63 | 89 | 3.50 | 10 | 0.39 | 250 | 9.8 |
76 | 3 | -75 | 100 | 3.94 | 10 | 0.39 | 300 | 11.8 |
HIGH FLOW | ||||||||
51 | 2 | -50 | 69 | 2.72 | 10 | 0.39 | 210 | 8.3 |
63 | 2.1/2 | -63 | 89 | 3.50 | 10 | 0.39 | 250 | 9.8 |
76 | 3 | -75 | 101 | 3.98 | 10 | 0.39 | 300 | 11.8 |
420 BAR
1,000,000 + Impulse Cycles
Conforms with the requirements of MDG41
