JIC 37° Flare & Uno (O Ring Boss) Threads
JSEAL™/JIC 37° Flare & UNO (O RING BOSS) Threads
JSEAL™ | RYCO JSEAL™ | Proprietary Connection |
JIC | JOINT INDUSTRIES COUNCIL | Also known as whitworth 55° thread form |
UN | UNIFIED NATIONAL | SAE J1926, ISO 11926-2 |
JIC & UNO (O RING BOSS) THREAD FORMS ARE THE SAME (ASME B1.1). METHOD OF SEALING DIFFERS.
JSEAL™ is a RYCO proprietary connection that is fully interchangeable and backwards compatible with standard JIC connections.
With a repositioned strike zone away from the male tip, JSEAL™ design drives unrivalled performance, eliminating sweating, cracking, and stretching, while simplifying installation.
The design of JSEAL™ features a convex female seat that is engineered to be used with any JIC Male connection.
JIC male has 37° flare which seals against 37° seat in female.
JIC male can also seal against 37° flared tubing with JIC nut and sleeve.
JIC male can also be used with RYCO S134 J-Lok Female Nut and Flareless Olive on Imperial OD tubing.
MALE THREAD OD & PITCH | DASH SIZE | MALE THREAD OD | FEMALE THREAD ID | TUBESIZE | ||
---|---|---|---|---|---|---|
inch-TPI | mm | inch | mm | inch | inch | |
5/16 – 24 UNF | -05 | 7,9 | 0.31 | 6,9 | 0.27 | 1/8 |
3/8 – 24 UNF | -06 | 9,5 | 0.38 | 8,5 | 0.33 | 3/16 |
7/16 – 20 UNF | -07 | 11,1 | 0.44 | 9,9 | 0.39 | 1/4 |
1/2 – 20 UNF | -08 | 12,7 | 0.50 | 11,4 | 0.45 | 5/16 |
9/16 – 18 UNF | -09 | 14,3 | 0.56 | 13,0 | 0.51 | 3/8 |
3/4 – 16 UNF | -12 | 19,1 | 0.75 | 17,5 | 0.69 | 1/2 |
7/8 – 14 UNF | -14 | 22,2 | 0.88 | 20,3 | 0.80 | 5/8 |
1.1/16 – 12 UN | -17 | 27,0 | 1.06 | 24,9 | 0.98 | 3/4 |
1.3/16 – 12 UN | -19 | 30,2 | 1.19 | 28,2 | 1.11 | 7/8 |
1.5/16 – 12 UN | -21 | 33,3 | 1.31 | 31,2 | 1.23 | 1 |
1.5/8 – 12 UN | -26 | 41,3 | 1.63 | 39,1 | 1.54 | 1.1/4 |
1.7/8 – 12 UN | -30 | 47,6 | 1.88 | 45,5 | 1.79 | 1.1/2 |
2.1/2 – 12 UN | -40 | 63,5 | 2.50 | 61,5 | 2.42 | 2 |
Thread size is actual measurement of male thread and pitch is Threads Per Inch (TPI).